![]() |
Solomon Valley Chronicles
Mount Olive Cemetery |
|
Jump to surnames beginning with the following letter:
|
|
| Surname | Given Names | Birth Date | Death Date | Inscription | Other information | |
|---|---|---|---|---|---|---|
| Harold | 7/17/1903 | 12/29/1932 | Far southwest corner of cemetery. | |||
| John | ||||||
| Millie | ||||||
| Mother | No dates; beside Harold (no surname) in far southwest corner. | |||||
| Alexander | Lucille (Jones) | 8/29/1951 | 12/12/1991 | Loving sister and mother | ||
| Allen | Floyd | 1882 | 1936 | |||
| Allison | Leo | 2/20/1909 | 6/19/1912 | Same stone as Vernon Allison. | ||
| Allison | Vernon | 3/21/1911 | 6/19/1912 | Same stone as Leo Allison. | ||
| Archer | Lidah | 1868 | 1893 | |||
| Bates | Ada Cornelia | 8/2/1909 | 6/20/2002 | Parents of Alvena, Billie, Bernard, Delano | Same stone as Alvin Bates. | |
| Bates | Alvin T. | 1/17/1904 | 11/9/1986 | Parents of Alvena, Billie, Bernard, Delano | Same stone as Ada Bates. | |
| Bates | America | 12/2/1911 | Mother of Mrs. W. L. Sayers. Obit | |||
| Bates | Anna B. | 2/10/1909 | 4/24/1909 | Mother; Great love lives on | Same stone as James P. Bates. | |
| Bates | Bernice | 8/20/1902 | 5/1/1984 | Same stone as Wm. Harry Bates. | ||
| Bates | Charlesetta | 4/21/1929 | 8/25/2005 | |||
| Bates | Clint O. | 5/31/1950 | 7/25/2004 | Cowboy, Farmer, Buffalo Soldier Re-enactor; Just Restin' | ||
| Bates | Eva F. | 4/1874 | 8/1920 | Wife of John Bates. Obit | ||
| Bates | Hellen | 6/3/1899 | 5/16/1900 | |||
| Bates | James F. | 12/1/1891 | 6/20/1942 | Kansas Cpl 805 Pioneer Inf. World War I | ||
| Bates | James P. | 1861 | 1931 | |||
| Bates | James R. | 4/6/1927 | 5/30/2017 | |||
| Bates | Kerry Franklin | 12/11/1978 | 1/17/2005 | Son of Theodore Franklin Bernard Bates, Sr. | ||
| Bates | Olivia | 10/10/1923 | 12/29/1923 | Same stone as Richard Bates. | ||
| Bates | Pearl R. | 12/3/1905 | 2/20/1985 | Ssgt US Army World War II | ||
| Bates | Perry | Sgt Co. B. 68 U.S.C.I. | Obit | |||
| Bates | Richard | 4/6/1927 | 4/10/1927 | Same stone as Olivia Bates. | ||
| Bates | Theodore Franklin Bernard, Sr. | 1/13/1937 | 1/18/2022 | |||
| Bates | Wm Harry | 12/29/1893 | 7/19/1980 | Same stone as Bernice Bates | ||
| Blackman | Henry | 7/1906 | Obit | |||
| Blackman | Mary J. | 8/10/1857 | 11/29/1937 | |||
| Bradford | Mrs. Clay | 1/18/1889 | Unmarked. Obit | |||
| Broderick | Nathan | 11/12/1974 | 11/13/1974 | In loving memory | ||
| Brogden | Billie C. | 1935 | 2010 | Mortuary marker. | ||
| Brooks | Mason | 7/9/1835 | 1/11/1911 | At rest | Also military marker: Co. G. 12 U.S.C.H.A. Obit | |
| Bryant | Marchie | 3/23/1888 | 3/1/1962 | Beside Schuyler & Mamie Jones. | ||
| Buckner | Hazel M. | 8/4/1905 | 10/19/1936 | |||
| Buckner | John William, Sr. | 5/29/1931 | 3/2/2000 | |||
| Buckner | Nadine C. | 2/28/1926 | 1/2/1935 | |||
| Buckner | Warren H. | 8/4/1899 | 7/27/1972 | |||
| Burnside | John B. | Co. A 124 U.S.C.I. | Obit | |||
| Burnside | Mary E. | 1/6/1908 | Wife of J. B.; Age 84 years | |||
| Burnside | Mary C. | 12/25/1914 | Unmarked. | |||
| Burnside | Robert | 12/3/1918 | Unmarked. Obit | |||
| Carter | Bertha Louise (Moore) | 7/29/1933 | 6/19/2022 | |||
| Carter | Robert E. | 3/9/1927 | 8/17/1993 | Pvt US Army World War II | ||
| Cissel | William | 1910 | Marker is mostly illegible. | |||
| Clark | Edna | 12/25/1880 | 9/27/1930 | |||
| Cohen | Sarah A. | 3/29/1904 | This grave is unmarked. | |||
| Dabney | Clara | 3/1896 | Obit | |||
| Dabney | Edwin L. | 7/28/1902 | 9/13/1966 | Same stone as Helen Dabney. | ||
| Dabney | Helen L. | 9/27/1911 | 5/13/2008 | Same stone as Edwin Dabney. | ||
| Dabney | Jno D. | Co. D. 101 U.S.C.I. | ||||
| Dabney | Wade | 4/1897 | "Asleep in Jesus Oh How sweet to be for such a slumber meet. With holy confidence to sing that death hath lost its venomed sting." | Obit | ||
| Davis | Paul Edward | 1942 | 2009 | Mortuary marker. | ||
| Delaney | Bertha Jean | 8/21/1930 | 3/21/1933 | |||
| Delaney | Grace Dell | 7/4/1889 | 3/4/1994 | Same stone as Oscar Delaney. | ||
| Delaney | Oscar | 8/15/1872 | 9/5/1946 | Same stone as Grace Delaney. | ||
| Dobson | Ruth Elaine (Jones) | 6/23/1939 | 8/14/2017 | |||
| Dobson | William D., Sr. | 8/13/1924 | 1/27/2008 | Sgt US ARMY World War II Bronze Star Medal | ||
| Edwards | Alberta May (Bratton) | 7/23/1919 | 12/9/2010 | |||
| Edwards | John | 1879 | 1960 | Same stone as Kathryn Edwards. | ||
| Edwards | Kathryn | 1885 | 1968 | Same stone as John Edwards. | ||
| Edwards | Lyman J. | 1955 | 1991 | Mortuary marker. | ||
| Edwards | Orval | 1/15/1904 | 8/1/1904 | Son of J. & K. E. Edwards | Obit | |
| Eurey | Fannie | 8/24/1887 | 2/1/1986 | |||
| Ford | John S. | 3/28/1862 | 8/16/1920 | |||
| Ford | Lillian | 1922 | Broken plastic marker. | |||
| Fox | Carrie | 1888 | 1889 | Same stone as Henry Fox. | ||
| Fox | Henry | 1829 | 1889 | Same stone as Carrie Fox. | ||
| Fuller | Peggy L. | 9/20/1959 | 11/29/1999 | Our beloved mother; In loving memory | ||
| Griffie | Alice | |||||
| Griffie | Alvester B. | 3/6/1895 | 3/21/1972 | Kansas Pvt Co L 806 Pioneer Inf World War I | ||
| Griffie | Earnie L. | 1885 | 1963 | |||
| Griffie | Elmer L. | 1/14/1908 | 5/30/1984 | "Jim Dandy" | ||
| Griffie | Fanny | 1865 | 1909 | Same stone as George Griffie. Wife of James Griffie. | ||
| Griffie | Gabriel | 1879 | 1942 | |||
| Griffie | George | 2/21/1908 | 2/21/1908 | Same stone as Fanny Griffie. | ||
| Griffie | Harvey | 1/20/1920 | Age 23 years | |||
| Griffie | Jacob | 12/17/1914 | Age 24 years | |||
| Griffie | LaVerne M. (Buckner) | 4/29/1906 | 4/18/2003 | Loving mother | Obit | |
| Griffie | Loren Earl | 1944 | 1945 | |||
| Griffin | Benjamin H. | 12/9/1898 | 5/15/1907 | |||
| Griffin | Clauda B. | 1/8/1886 | 3/1/1889 | |||
| Griffin | James A. | 1876 | 1932 | |||
| Griffin | Joseph W. | 4/20/1852 | 3/12/1905 | |||
| Griffin | Mary L. | 11/24/1890 | 6/23/1907 | |||
| Griffin | Mattie D. | 10/3/1887 | 3/3/1889 | |||
| Griffin | Mona B. | 12/12/1889 | 6/14/1916 | |||
| Hardiman | Lumma Moore | 8/15/1890 | 10/8/1980 | |||
| Harper | Anna B. | 4/2/1869 | 3/20/1891 | Unmarked. Obit | ||
| Henderson | Albert Jesse | 9/22/1901 | 2/6/1972 | Forever in our hearts | Same stone as Ethel Henderson. | |
| Henderson | Ethel O. | 3/3/1924 | 2/1/1998 | Forever in our hearts | Same stone as Albert Henderson. | |
| Hickman | Bertha E. | 1882 | 1904 | Daughters | Same stone as Lidah Archer. Obit | |
| Hickman | Rev. Daniel | 1841 | 1917 | Same stone as Willina Hickman. Obit | ||
| Hickman | Ivan C. | 6/10/1902 | Son of A. C. & L. M.; Aged 3 months | |||
| Hickman | Willina | 1848 | 1937 | His wife | Same stone as Rev. D. Hickman. | |
| Hicks | Beatrice | 1885 | 4/7/1906 | Unmarked. Obit | ||
| Jackson | Pauline Olivia (Bates) | 4/11/1948 | 4/7/2007 | Beloved daughter, sister, mother & grandmother. Her children Tina, Nicole, Tiffany | ||
| Jones | Bernice M. | 4/10/1900 | 11/1/1978 | Same stone as Earl A. Jones. | ||
| Jones | Carol Grace (Bronson) | 5/4/1937 | 3/29/2017 | |||
| Jones | DeWayne D. | 9/16/1916 | 12/6/2002 | Pfc US Army World War II | ||
| Jones | Dorothy E. (Delaney) | 6/22/1922 | 6/1/1990 | |||
| Jones | Earl A. | 5/8/1898 | 3/1/1951 | Same stone as Bernice. Also vernacular marker with years "1895-1951". | ||
| Jones | Francis Vernon | 4/7/1930 | 3/17/2022 | Son of Schuyler and Mamie Jones, husband of Carol (Bronson) Jones. | ||
| Jones | Freeman V. | 4/7/1930 | 9/27/1954 | Missouri Pvt US Army Korea | ||
| Jones | Halberta H. | 4/20/1931 | 5/31/1983 | Same stone as Merle Jones. | ||
| Jones | Harriet (Winston) | |||||
| Jones | Henry | No dates. | ||||
| Jones | Mrs. Henry | 3/1905 | Unmarked. Obit | |||
| Jones | Kenneth Alvin | 9/19/1915 | 1/6/2020 | Kenneth was the son of Schuyler and Mamie Jones. | ||
| Jones | Lawrence Schuyler | 6/9/1913 | 10/18/2013 | Lawrence was the son of Schuyler and Mamie (Canon) Jones. Obit | ||
| Jones | Lionel V. | 11/15/1958 | 5/16/1966 | Same stone as Schuyler & Mamie Jones. | ||
| Jones | Mamie C. | 10/21/1890 | 8/1/1966 | Same stone as Schuyler & Lionel Jones. | ||
| Jones | Melissa | 1858 | 1922 | Wife of Edgar | ||
| Jones | Merle C. | 12/17/1923 | 3/29/2008 | Same stone as Halberta Jones. | ||
| Jones | Sarah A. | 6/19/1918 | Aged 62 years | Marker is off the base. | ||
| Jones | Schuyler C. | 4/8/1885 | 6/27/1965 | Same stone as Mamie & Lionel Jones. | ||
| Kirtley | Johnson | 1/30/1890 | 9/1/1962 | Kansas Pvt US Army World War I PH | ||
| Kirtley | Lizzie | 1854 | 1902 | Same stone as William Kirtley. | ||
| Kirtley | William | 1852 | 1943 | Same stone as LizzieKirtley. | ||
| Lewis | Almira | 11/4/1893 | 4/17/1913 | Rest | Same stone as James Austin Lewis. Obit | |
| Lewis | Emma B. | 3/23/1855 | 3/13/1886 | Same stone as Etta & Maude Lewis. | ||
| Lewis | Etta N. | 11/7/1891 | 5/24/1908 | Same stone as Emma & Maude Lewis. | ||
| Lewis | James Austin | 1843 | 1926 | Rest | Same stone as Almira Lewis. | |
| Lewis | Louvica (Reed) | 1861 | 1945 | Same stone as Almira Reed. | | |
| Lewis | Marie | 12/8/1918 | Age 88 ys 11 mo 17 d | Same stone as Minor Lewis. Obit | ||
| Lewis | Mary Jane | 12/24/1820 | 8/14/1905 | Wife of P. Lewis; Gone but not forgotten | Obit | |
| Lewis | Maude E. | 10/23/1893 | 6/26/1899 | |||
| Lewis | Minor | 1/6/1889 | Age 72 years | Same stone as Marie Lewis. Obit | ||
| Lewis | Nora | 1889 | Vernacular marker, mostly illegible. Probably the Mrs. Lewis mentioned in this newspaper article. | |||
| Lewis | Philander | 2/17/1870 | 2/27/1917 | At rest | ||
| Moore | Alberta S. | 1891 | 1939 | Mother | ||
| Moore | Bettie L. (Lewis) | 1866 | 1939 | Humphrey Moore family | Same stone as Earl Moore & Odella Lewis. | |
| Moore | Dennis Alan | 9/19/1953 | 6/5/2020 | |||
| Moore | Donald Marvane | 3/6/1928 | 10/30/2020 | |||
| Moore | Earl J. | 1882 | 1888 | Humphrey Moore family | Same stone as Odella & Bettie Lewis. | |
| Moore | Eiffie | Same stone as Geo. Moore; vernacular. | ||||
| Moore | Eugene R. | 4/25/1918 | 5/14/1990 | Pfc US Army World War II | ||
| Moore | Fred T. | 1859 | 1944 | Father | ||
| Moore | George | Same stone as Eiffie Moore; vernacular. | ||||
| Moore | Jephtha | 2/26/1894 | 3/24/1954 | Kansas Wagoner Sup Co 816 Pion. Inf. World War I | ||
| Moore | Nathan, Sr. | 1/4/1898 | 10/6/1972 | Married 2/19/1921 | ||
| Moore | Nathaniel Dewayne Jr. | 12/22/1922 | 5/29/2009 | Pfc US Army World War II | ||
| Moore | Odelia M. (Lewis) | 1889 | 1926 | Humphrey Moore family | Same stone as Earl Moore & Bettie Lewis. | |
| Moore | Sarah A. | |||||
| Moore | Viola W. | 12/13/1909 | 1/30/1969 | |||
| Moultry | Dorothy (Moore) | 9/9/1921 | 8/23/1982 | |||
| Napue-Moore | Pearlena Oetna (Wellington) | 2/20/1929 | 8/20/2017 | Obit | ||
| Neal | Amanda Griffin | 8/15/1858 | 5/13/1932 | |||
| Nevins | Carl Alvester | 1/9/1928 | 1/4/1989 | |||
| Nevins | Charles D. | 2/12/1949 | 10/15/2002 | Beloved husband and father | ||
| Nevins | Eldon Eugene | 8/22/1947 | 3/8/1968 | Kansas CN US Navy Vietnam PH | ||
| Nevins | Gary Lynn | 8/28/1952 | 9/1/1952 | |||
| Nevins | James Anthony | 1/17/1979 | 8/6/2022 | Father of Shawn Carlos Nevins. | ||
| Nevins | Joetta B. (Alexander) | 11/19/1932 | 11/16/2018 | Wife of Leroy Nevins, Jr. | ||
| Nevins | Jon Carlos "Los" | 11/4/1970 | 9/12/2021 | Son of Leroy Jr. & Joetta Nevins. | ||
| Nevins | LeRoy, Jr. | 9/19/1925 | 12/23/2003 | Good man and a hard worker | ||
| Nevins | LeRoy W., Sr. | 10/15/1903 | 10/21/1964 | Father | ||
| Nevins | Mabel | 10/9/1904 | 12/29/1970 | |||
| Nevins | Shawn Carlos | 3/18/2016 | 8/6/2022 | Son of James Anthony Nevins. | ||
| Parker | Jacqueline M. (Wellington) | 1938 | 2000 | |||
| Petrie | Norman R. | 1935 | 2014 | |||
| Petrie | Robert Orlandis | 1930 | 1991 | Pvt US Army Korea | ||
| Reed | Almira | 1820 | 1914 | Same stone as Louvica (Reed) Lewis. Obit | | |
| Reedy | Marie | 12/31/1904 | Unmarked. Obit | |||
| Reese | Mary | 1904 | 12/1904 | Unmarked. Obit | ||
| Reynolds | Minnie | 3/1904 | Unmarked. | |||
| Riley | Bessie L. (Lewis) | 1897 | 1939 | |||
| Roberts | David J. | 3/16/1887 | 8/5/1969 | World War I veteran. | ||
| Robinson | Albert | 1848 | 1921 | Father | ||
| Robinson | Frank C. | 1863 | 1948 | |||
| Robinson | Jeannetta | 4/21/1889 | 9/30/1982 | |||
| Savage | Rico | 5/4/1959 | 2/17/1983 | |||
| Savage | Shane A. | 6/30/1967 | 3/29/2012 | In loving memory; R.I.P. | ||
| Sayers | Albert B. | 1/22/1881 | 9/22/1917 | Marker is off the base. | ||
| Sayers | Minerva R. (Wellington) | 4/12/1905 | 11/10/2000 | Our beloved | Obit | |
| Sayers | Sophia | 2/14/1908 | Unmarked. Obit | |||
| Scott | Eunice N. | 7/28/1904 | Dau. Of A. J. & Dora; Aged 5 ms. | |||
| Scruggs | Alfred N. | 2/5/1891 | 11/14/1955 | Kansas Sgt 349 Machine Gun Bn World War I | ||
| Scruggs | Jack | Co. A 122 U.S.C.I. | ||||
| Shankle | Rozelia H. (Wellington) | 6/14/1919 | 11/21/1981 | |||
| Singleton | Minnie Brock (Lewis) | 1/27/1878 | 11/24/1918 | Obit | ||
| Smith | Mrs. B. B. | 12/1905 | Unmarked. Obit | |||
| Smith | Edward | 3/10/1842 | 12/12/1912 | Same stone as Sophia Smith. | ||
| Smith | Edward C. | 1874 | 1953 | Father | ||
| Smith | Esther M. | 7/11/1885 | 6/29/1921 | Wife of Edward C. | Same stone as Gilbert Smith. | |
| Smith | Garrett | Co. M. 5th US C. Cav. | ||||
| Smith | Gilbert | 6/20/1921 | 8/4/1921 | Same stone as Esther Smith. | ||
| Smith | Sophia (Ruffin) | 4/28/1877 | 10/19/1915 | Same stone as Edward (b. 1842) Smith. | ||
| Stokes | Rosa Lea (Jones) | 4/18/1924 | 3/1/2022 | Daughter of Schuyler & Mamie Jones. | ||
| Talbert Crowder | Mrs. M. | 10/28/1917 | Obit | |||
| Taylor | E. | 2/14/1898 | Age 69 | |||
| Thomas | Norma | 1854 | 1885 | |||
| Watkins | Marjorie Annetta (Riley) | 5/16/1929 | 8/31/2006 | Riley Sisters | Same stone as Melvina Marie Williams. | |
| Watson | Polly | 1892 | 1929 | Wife of J. A. Watson | ||
| Wellington | Cornelius H. | 9/10/1916 | 6/18/1992 | Pvt US Army World War II | ||
| Wellington | James Reginald III | 1968 | 2008 | |||
| Wellington | Lloyd L. | 1/13/1909 | 2/24/1992 | Father | ||
| Wellington | Thomas Henry, II | 3/1/1946 | 7/14/2020 | |||
| Williams | Melvina Marie (Riley) Milton | 5/14/1928 | 2/25/2013 | Riley Sisters | Same stone as Marjorie Annetta Watkins. | |
| Williams | Vera Leona (Jones) | 2/23/1925 | 10/18/1996 | |||
| Wilson | Andy | Corp'l Co. G. 8 U.S.C.H.A. | ||||
| Wilson | Ola | 10/17/1892 | 7/20/1983 | |||
| Young | Amanda J. (Lewis) | 1903 | 1937 |
Contributor: Site-owner
Please Note: All photographs are the property of the submitters and may not be used without their permission.
Return to the
Cemeteries page
Solomon Valley Chronicles
Copyright ©
. Please click link for full text of copyright notice.
Last updated 18 July 2025.