|  | Solomon Valley ChroniclesMemorial Lawn Cemetery | 
| This transcript is based on both the directory as well as information garnered from obituaries, by walking the cemetery and the personal research of the transcriber. I have tried to be as accurate as possible and to not list living individuals. However, I am human, so mistakes happen. If you find an error or a living individual, please let me know so I can correct it. Inscriptions, "Other Information" and photographs will be added in the near future, so check back often! 
A ~ 
B ~ 
C ~ 
D ~ 
E ~ 
F ~ 
G ~ 
H ~ 
I ~ 
J ~ 
K ~ 
L ~ 
M
 |   | 
Please read the Good Neighbor Philosophy regarding use of this transcription and photos.
| Surname | Given Names | Birth Date | Death Date | Lot Owner | Other Info | 
|---|---|---|---|---|---|
| Ablah | Amil J. | 5/12/1934 | 7/30/2022 | ||
| Acheson | Esther A. | 12/12/1920 | 3/2/1998 | Criswell, Twila (Mrs.) | |
| Allen | Betty Jane (Wanker) | 6/2/1931 | 8/13/1963 | Wanker, Forrest L/Ma | Obit | 
| Allen | Dollie Bernice | 12/26/2005 | 9/5/2005 | Allen, Walter/Dollie | |
| Allen | Walter | 1/11/1906 | 9/30/2001 | Allen, Walter/Dollie | Obit | 
| Ambrosier | Alva E. | 4/6/1912 | 2/16/1988 | Ambrosier, Alva | |
| Ambrosier | Anna Arlene | 7/23/1954 | 2/1/1956 | Ambrosier, Arlo | |
| Ambrosier | Arthur Arlo | 6/27/1917 | 10/31/2007 | Ambrosier, Arlo | Obit | 
| Ambrosier | Delitha Lucille (Sprinkle) | 1/5/1910 | 1/28/2002 | Ambrosier, Mr/Mrs. Ja | |
| Ambrosier | Doris Marie | 5/16/1920 | 10/13/1978 | Ambrosier, Alva | |
| Ambrosier | Eldon Earl | 9/5/1940 | 1/5/2021 | ||
| Ambrosier | Ellen Elizabeth (Fetterolf) | 12/13/1916 | 7/18/2004 | Ambrosier, Arlo | Obit | 
| Ambrosier | Fred B. | 10/28/1885 | 9/16/1962 | Ambrosier, Fred | |
| Ambrosier | James C. | 3/1/1911 | 6/8/1999 | Ambrosier, Mr./Mrs. Ja | |
| Ambrosier | Leroy V. | 3/6/1922 | 10/7/1975 | Ambrosier, Alva (Mr.) | |
| Ambrosier | Millie A. | 6/16/1887 | 1/30/1960 | Ambrosier, Fred | |
| Ambrosier | Robert Allen | 4/7/1949 | 10/5/1993 | Ambrosier, Eldene. | |
| Anderson | Margaret | 1/18/1900 | 11/30/1974 | Salladay, Lamond | |
| Andregg | Donna (Jilka) | 12/9/1960 | 11/24/2011 | Obit | |
| Appelhans | Edwin J. | 7/4/1931 | 7/16/2006 | Applehans, Edwin J./Da | Obit | 
| Ary | Awyn B. (Trexler) | 8/17/1938 | 9/16/1999 | Ary, Noel And Awyn | Obit | 
| Ary | Noel Gene | 7/18/1937 | 6/17/2023 | ||
| Atwood | Delores E. | 6/10/1917 | 5/12/2009 | Atwood Family | |
| Atwood | Olin Deliese | 7/25/1918 | 11/29/2004 | The Atwood Family Tr | |
| Baldwin | Chester H. | 8/3/1898 | 3/17/1967 | Baldwin, C.H./Lola W. | |
| Baldwin | Lola Mae | 7/9/1900 | 4/30/1974 | Baldwin, C.H./Lolaw. | |
| Baldwin | Mavis M. | 3/5/1926 | 1/25/2013 | ||
| Bamber | Cecil Leroy | 1/8/1926 | 4/13/2014 | ||
| Bamber | Charles W. | 4/22/1897 | 3/14/1971 | Bamber, Charles W./E | |
| Bamber | Cornelius F. | 4/3/1922 | 1/3/1960 | Bamber, Charles W./E | |
| Bamber | Elizabeth Elaine "Betty" | 4/6/1925 | 6/15/2016 | Bamber, Charles W./E | Obit | 
| Bamber | Elsie E. | 2/1/1897 | 6/6/1981 | Bamber, Charles/Elsi | |
| Bangle | Charlotte K. | 7/3/1944 | 5/16/1988 | Denio, Winifred | |
| Barden | Bessie Velma | 1/9/1920 | 3/6/2007 | Barden, Bessie | |
| Barden | William F. | 1908 | 2/6/1976 | Barden, Bessie | |
| Barnes | Everett Leon | 2/26/1934 | 5/6/2001 | Barnes, Everett/Doris | |
| Bashford | Annette Jo | 8/14/1957 | 5/30/1993 | Bashford, Vern | |
| Bashford | LaVone C. (Dunning) | 3/12/1923 | 9/22/2006 | Bashford, Vern | Obit | 
| Bashford | Vern D. | 7/11/1919 | 9/9/2000 | Bashford, Vern | Obit | 
| Bastin | Gladeth | 7/23/1885 | 7/10/1956 | Bastin, Ida | |
| Bastin | Ida Mae | 1885 | 1966 | Bastin, Ida | |
| Bauer | Doris L. (Smith) | 9/19/1925 | 5/14/2003 | Bauer, Doris | |
| Bayless | Pamela Jeanne | 11/7/1943 | 1/9/2014 | ||
| Bedore | Ronald F. | 3/9/1947 | 7/24/2006 | Bedore, Ronald & Car | Obit | 
| Beecher | Edward H. | 10/24/1876 | 12/25/1955 | Beecher, Glenn | |
| Beecher | Glenn E. | 6/1/1907 | 3/7/1994 | Beecher, Glenn | |
| Beecher | Janice "Jan" (Super) | 8/22/1941 | 10/7/2018 | Beecher, Lynn/Lowell | |
| Beecher | Lowell Kent | 11/21/1940 | 1/6/2023 | Beecher, Lynn/Lowell | |
| Beecher | Margaret S. | 4/25/1907 | 10/10/1988 | Beecher, Glenn | |
| Beecher | Mary D. "Del" | 8/26/1929 | 2/27/1995 | ||
| Beecher | Nellie M. | 6/27/1880 | 12/21/1966 | Beecher, Glenn | |
| Beecher | Norman | 3/1/1936 | 6/24/2001 | Beecher, Norman/Shir | Obit | 
| Beecher | Shirley B. (Brungardt) | 3/7/1936 | 10/3/2019 | ||
| Beecher | Wayne E. | 1/25/1929 | 5/17/1990 | Beecher, Wayne/Mary | |
| Bell | Alice Olive (Clark) | 4/6/1907 | 11/15/1994 | ||
| Bell | Alonzo "Lonnie" | 7/20/1908 | 8/16/1996 | Bell, Alonzo R/Olfve | Obit | 
| Bell | Elwyn Eugene | 11/9/1937 | 8/10/2012 | Obit | |
| Bell | Eric Elwyn | 3/6/1972 | 9/8/2010 | Bell, Elwyn | Obit | 
| Bell | Errol L. | 10/23/1946 | 12/1/2016 | Same stone as Marjorie “Marge” Bell. Obit | |
| Bell | Henry L. | 2/2/1906 | 10/11/1976 | Bell, Henry | |
| Bell | Irma L. | 11/23/1910 | 7/28/1971 | Bell, Henry | |
| Bell | James Duanne | 2/12/1940 | 1/31/2016 | ||
| Bell | Janifer Sue (Burton) | 10/29/1942 | 1/30/2024 | ||
| Bell | John Verle | 5/21/1915 | 10/28/1957 | Bell, Kathryn | |
| Bell | L.P. (Bud) | 1911 | 1964 | Bell, Thelma B. | |
| Bell | Larry E. | 3/29/1941 | 2/6/2017 | Obit | |
| Bell | Leta Irene (Chalfant) | 6/1/1920 | 7/20/2005 | Bell, Leta I. | |
| Bell | Marjorie E. "Marge" (Kline) | 1/13/1946 | 12/5/2006 | Same stone as Errol L. Bell. | |
| Bell | Mark Earl | 6/22/1913 | 6/17/1983 | Bell, Leta I. | |
| Bell | Orman Lee | 7/9/1945 | 8/7/2020 | ||
| Bell | Thelma R. (Rutherford) | 1913 | 2013 | Bell, Thelma B. | |
| Belleau | Nels William | 10/22/1927 | 9/24/2016 | Obit | |
| Benedict | Carolyn K. | 7/8/1932 | 8/6/1964 | Benedict, Richard G.E | Newspaper item | 
| Benedict | Richard G. | 8/21/1931 | 9/1/1964 | Benedict, Richard G.E | |
| Best | Edna V. (Smith) | 2/18/1915 | 2/2/2013 | Obit | |
| Best | Starlin F. | 1/3/1915 | 11/14/1992 | Jones, James A/Louise | |
| Bethell | Alvin J. | 10/1/1880 | 12/2/1971 | Bethell, A.J. | |
| Bethell | Barbara "Bobye" (Ladd) | 2/27/1917 | 5/2/1997 | Bethell, Ralph/Barba | |
| Bethell | Harriet A. | 12/30/1882 | 6/25/1957 | Bethell, A.J. | Obit | 
| Bethell | Ralph Clifton "Buck" | 12/23/1915 | 2/18/2005 | Bethell, Ralph/Barba | |
| Billinger | Duane | 11/14/1964 | 8/10/2015 | ||
| Billinger | John | 8/26/1933 | 6/16/2022 | ||
| Billips | Dale D. | 10/24/1930 | 1/23/1992 | Billips, Verda/Dale D. | |
| Billips | Elsie Ellen | 2/16/1911 | 1/10/1998 | Billips, Roby P. | |
| Billips | Enid Irene | 9/28/1916 | 8/3/1988 | Billips, Virgil P. | |
| Billips | Ladonna M. | 1967 | 9/12/1968 | Billips, Donald (Mr. & Mrs.) | |
| Billips | Leo C. | 12/21/1906 | 12/10/1983 | Jones, Casey & Floren | |
| Billips | Opal Irene (Stone) | 11/23/1908 | 4/27/2003 | Billips, Oren/Opal | |
| Billips | Oren L. | 6/26/1901 | 11/24/1989 | Billips, Oren/Opal | |
| Billips | Roby P. | 3/5/1908 | 2/17/1987 | Billips, Roby P. | |
| Billips | Verda (Jones) | 12/9/1909 | 9/19/1993 | Jones, Casey & Floren | |
| Billips | Virgil P. "AB" | 5/6/1912 | 2/10/1997 | Billips, V. P. "AB" | |
| Billman | Gladys (Quint) | 1908 | 6/1/1966 | Billman, Ralph | Obit | 
| Bird | Everett, Jr. | 2/9/1925 | 6/7/1957 | Bird, Alice | |
| Blackford | Lois B. | 3/3/1916 | 7/3/1994 | Obit | |
| Blackford | Roscoe | 8/3/1914 | 4/8/1991 | Blackford, Roscoe/Lo | |
| Blocker | Shirley C. | 2/16/1970 | 1/14/2001 | Clark, Harold R. | |
| Bolte | Edna M. | 1/2/1912 | 10/25/1983 | Bolte, Roy E./Edna | |
| Bolte | Roy E. | 1/1/1912 | 6/27/1993 | Bolte, Roy E./Edna | |
| Bondy | Phyllis R. | 1924 | 1925 | Bondy, Sarah | |
| Bondy | Ray C. | 1883 | 1937 | Bondy, Sarah | |
| Bondy | Sarah A. | 11/23/1893 | 1/23/1991 | Bondy, Sarah | |
| Boothe | Helen Louise (Williams) | 8/25/1930 | 2/26/2017 | Obit | |
| Boothe | Ray O. | 12/23/1908 | 3/17/1989 | Boothe, Ray O./Helen | |
| Boss | Warren | 11/1/1906 | 7/7/2002 | ||
| Bowen | Leota Avalon (Bryant) | 3/2/1928 | 1/22/2017 | Obit | |
| Boyd | Robert Alexander "Bob" | 7/19/1935 | 4/7/2017 | Obit | |
| Bradford | James Lloyd “Jim” | 9/26/1943 | 9/1/2023 | Obit | |
| Brant | Ivan B. | 8/9/1912 | 5/14/1957 | Brant, Lorene A. | |
| Brant | Lorene A. | 12/12/1912 | 3/8/1998 | ||
| Brassfield | Christopher C. | 1/21/1895 | 5/1/1978 | Brassfield, C. C. & Heirs | |
| Brassfield | Christopher Colin, Jr. | 5/17/1929 | 3/8/2022 | ||
| Brassfield | Elmer Ray | 1/14/1922 | 9/4/1983 | Brassfield, Paul/Irl | |
| Brassfield | Irl L. | 5/3/1937 | 4/6/2023 | ||
| Brassfield | James Christopher | 2/14/1968 | 3/2/2005 | Brassfield, Paul/Irl | |
| Brassfield | Joshua Laverne | 9/6/1982 | 7/15/2017 | Obit | |
| Brassfield | Mary Elizabeth (Delameter) | 3/30/1896 | 1/25/1974 | Brassfield, C. C. & Heirs | Obit | 
| Brassfield | Paul Edward | 10/30/1935 | 10/29/2013 | ||
| Brassfield | Ruthmary (Bane) | 7/16/1941 | 11/10/2021 | ||
| Britt | Diane Sue | 9/3/1957 | 9/3/1957 | Britt, Robert | |
| Brooks | Jimmy D. | 1/13/1940 | 11/14/2014 | ||
| Brown | Albert W. | 2/7/1878 | 3/8/1959 | Cork, Edna M. | |
| Brown | Elma A. | 8/21/1920 | 11/11/1996 | ||
| Brown | Howard S. | 9/13/1913 | 11/11/1977 | Brown, Howard & E | |
| Brown | Joseph A. "Joe" | 9/19/1908 | 6/25/1989 | Brown, Mary E. | |
| Brown | Mary Etta | 12/26/1911 | 3/8/2006 | Brown, Mary E. | |
| Brown | Nellie G. | 1890 | 2/2/1980 | Spencer, Ann | |
| Brumbaugh | George C. | 1878 | 2/22/1964 | Brumbaugh, Margaret | |
| Brumbaugh | Margaret | 1875 | 1967 | Brumbaugh, Margaret | |
| Brungardt | Catherine | 9/11/1912 | 4/29/2001 | Brungardt, Catherine | Obit | 
| Brungardt | Edward | 9/11/1910 | 4/27/1993 | Brungardt, Catherine | |
| Brungardt | Larry | 1945 | 2011 | ||
| Bump | Alice L. Abbott | 12/19/1914 | 12/6/2013 | Bump, Alice | |
| Bump | Stephen C. | 1913 | 1977 | Bump, Alice | |
| Burdick | Betty (Gross) | 4/10/1934 | 7/22/1999 | Gross, Leverett | |
| Burdick | Kelsi Lynn | 1989 | 2009 | Gross, Leverett | |
| Burton | Farrel Lee | 12/3/1912 | 1/5/2008 | Burton, Farrel & Flo | |
| Burton | Florence R. (Jones) | 11/30/1917 | 2/4/2012 | Burton, Farrel & Flo | Obit | 
| Butcher | Richard Paul | 11/25/1901 | 6/6/1968 | Butcher, Stella S. | |
| Butcher | Stella D. | 12/2/1917 | 6/25/1988 | Butcher, Stella S. | Obit | 
| Cameron | Gary Lee | 10/22/1940 | 8/23/2021 | Cameron, Gary & Sa | |
| Cameron | James Bernard | 1/30/1906 | 1/19/1974 | Cameron, Jim/Barbara | |
| Cameron | James Oliver | 8/31/1939 | 4/27/1996 | Cameron, Jim/Barbara | |
| Cameron | Joel Jay | 7/16/1969 | 12/20/1983 | Cameron, Gary & Sa | |
| Cameron | Nona Mae | 1/4/1904 | 8/20/1995 | Cameron, Jim/Barbara | |
| Cameron | Ronald Dean | 10/9/1932 | 7/31/2008 | Cameron, Gary | |
| Campbell | Betty Ann (Scott) | 5/27/1942 | 9/3/2012 | Obit | |
| Campbell | Clayton H. | 3/14/1930 | 9/7/2020 | ||
| Carlson | Sharon Sue (Wayman) | 1/3/1938 | 5/28/2024 | ||
| Cassida | Kenny J. | 1/23/1984 | 5/9/2011 | Casida, Crystal & Ken | Obit | 
| Cassida | Patty Ann | 8/17/1954 | 2/19/2008 | Casida, Crystal & Ken | |
| Centner | Carla Jo (Fishel) | 4/17/1960 | 2/6/1982 | Dean, Maude | |
| Chalfant | Daniel Arno | 10/24/1955 | 3/29/2019 | ||
| Chalfant | David Lawrence | 3/5/1954 | 1/11/2025 | ||
| Chalfant | Dianna (McBride) | 8/23/1944 | 2/20/2012 | ||
| Chalfant | Hazel May | 3/15/1903 | 12/4/1983 | Chalfant, Hazel | |
| Chalfant | Joseph Benjamin | 11/25/1897 | 7/14/1961 | Chalfant, Hazel | |
| Chalfant | Loren Elroy | 7/14/1929 | 8/25/2006 | Luck, Donald/Rosalie | |
| Chalfant | Myrtle L. (Moore) | 4/12/1929 | 11/15/2010 | Luck, Donald/Rosalie | |
| Chase | Larry | 8/27/1964 | 3/29/2013 | Obit | |
| Chase | Linda | 8/16/1946 | 2/26/2002 | Chase, Glenn | |
| Cheney | Barbara "Pauline" (Rowe) | 7/11/1934 | 12/7/2022 | ||
| Cheney | Kenneth Edwin | 12/31/1932 | 3/12/2015 | ||
| Chipman | James E. | 4/5/1891 | 1/22/1964 | Chipman, James E. | |
| Chipman | May | 5/28/1890 | 2/23/1961 | Chipman, James E. | |
| Christian | John Paul “J. P.” | 03/28/65 | 1/27/2021 | ||
| Clark | Arnold Robert | 9/28/1952 | 6/4/2012 | ||
| Clark | Betty Lavon | 7/6/1931 | 6/18/2007 | Clark, Betty Lavon | |
| Clark | Clara | 1/31/1930 | 10/18/2003 | ||
| Clark | Clyde James | 3/28/1914 | 1/17/2000 | Clark, Clyde J./Edna L. | |
| Clark | Deloris M. (Garrison) | 5/19/1928 | 1/30/2024 | ||
| Clark | Edna L. | 3/13/1923 | 3/24/2005 | ||
| Clark | George Edward | 5/1/1909 | 3/30/1997 | ||
| Clark | Harold R. | 10/21/1905 | 11/9/2002 | Clark, Harold R. | Obit | 
| Clark | Harry R. | 3/19/1921 | 7/26/2012 | Clark, Harry R/Helen | Obit | 
| Clark | Helen Marie (James) | 3/12/1929 | 11/4/2016 | Obit | |
| Clark | Herlan A. | 9/18/1918 | 9/1/1974 | Clark, Delores M. | |
| Clark | Jack Darryl | 9/14/1935 | 5/7/1984 | Clark, Claire J. (Jackie) | |
| Clark | Leland L. | 1/16/1925 | 4/22/2007 | Clark, Leland/William | |
| Clark | Mandy Lee | 2/24/1930 | 4/3/2006 | Clark, Harold R. | |
| Clark | Thelma L. | 12/11/1911 | 1/26/1994 | Clark, George E/Thel | |
| Clark | Wesley Eugene | 12/30/1955 | 12/30/1957 | Clark, Harold R. | |
| Clary | Blossom B. | 11/24/1914 | 10/14/1979 | Clary, Orville E. | |
| Clary | Eugene H. (Sr.) | 2/14/1878 | 3/19/1919 | Clary, Kendall | Obit | 
| Clary | Eugene H. (Jr.) | 11/6/1918 | 5/31/2000 | Obit | |
| Clary | Orville | 9/19/1909 | 11/16/1983 | Clary, Orville E. | |
| Clary | Pearl G. | 5/31/1886 | 5/28/1959 | Clary, Kendall | |
| Coker | Pauline | 3/22/1935 | 3/26/1999 | Coker, James I. | |
| Colbert | Alvin Roy | 9/26/1934 | 7/18/2019 | ||
| Colbert | Margaret K. "Margie" (Bell) | 1/2/1938 | 11/2/2018 | ||
| Collins | Mary Beth | 9/19/1922 | 10/10/1982 | Goff, David U./Margaret | |
| Colwell | Harold D. | 5/23/1901 | 1/6/1984 | Pembleton, Harry | |
| Conn | Erroll Lynn | 9/19/1942 | 9/22/2017 | Obit | |
| Cook | Lydia | 4/26/1901 | 6/11/1999 | ||
| Cook | Robert Dewey | 10/31/1898 | 9/16/1992 | Cook, Dewey | |
| Corbin | Jesse Willard | 2/16/1924 | 3/4/2002 | Corbin, Jesse W./Eleanor | |
| Cousland | Edith L. | 7/25/1914 | 10/30/1993 | Cousland, Edith | |
| Covalt | Verlan C. | 6/8/1932 | 5/1/2023 | ||
| Crippen | Donald E. | 8/11/1929 | 10/9/2006 | ||
| Crippen | Doris | 1/27/1930 | 9/17/2017 | Obit | |
| Criswell | John | 1883 | 8/2/1969 | Criswell, John | |
| Criswell | Minnie P. | 11/22/1884 | 5/15/1955 | Criswell, John | Obit | 
| Criswell | Robert Wayne | 4/1/1910 | 5/21/1983 | Criswell, John | |
| Criswell | Twila | 7/17/1922 | 10/3/2002 | Criswell, John | |
| Critchfield | Cathey Ellen (Davidson) | 1/10/1948 | 5/4/2025 | ||
| Critchfield | Charley | 2/11/1895 | 3/11/1984 | Critchfield, Charles | |
| Critchfield | Darrell Wayne | 2/21/1941 | 4/28/2025 | ||
| Critchfield | Dennis G. | 5/18/1967 | 6/1/1990 | Critchfield, Leiva | |
| Critchfield | Denzil L. | 11/11/1912 | 8/18/1987 | Critchfield, Leiva | |
| Critchfield | Leiva M. | 7/11/1919 | 2/11/1993 | Critchfield, Leiva | |
| Critchfield | Maye | 12/26/1893 | 12/7/1973 | Critchfield, Charles | |
| Cross | Rocky Anton | 11/7/1959 | 5/4/1985 | Cross, Denise | |
| Culver | Elsie E. (Jones) | 8/29/1881 | 1/6/1965 | Jones, W. T. | |
| Curl | Dale E. | 7/31/1917 | 10/27/1990 | Curl, Georgia/Dale | |
| Curl | Georgia A. | 7/30/1919 | 5/13/1989 | Curl, Georgia/Dale | |
| Davidson | Florence E | 6/9/1923 | 9/22/2003 | Critchfield, Darrell/C | |
| Davis | Albert | 5/6/1910 | 9/11/2002 | Davis, Albert | |
| Davis | James L. | 1930 | 1984 | Davis, Albert | |
| Davis | Lois Jean (Robinson) | 10/14/1930 | 12/11/2018 | ||
| Davis | Margaret K. | 9/12/1980 | Davis, Albert | ||
| Dawson | John G. | 12/16/1889 | 10/23/1967 | Dawson, John G. & Oli | Obit | 
| Dawson | Olive M. | 2/17/1884 | 10/2/1963 | Dawson, John G. & Oli | |
| Dawson | Orval G. | 12/27/1906 | 9/22/1988 | Dawson, Orval G. | |
| Dawson | Stella (Soden) | 4/2/1899 | 5/2/1980 | Dawson, Orval G. | |
| Dean | Lewis W. | 1904 | 1957 | Dean, Maude (Blackfo | |
| Deboer | John Edward | 2/18/1914 | 8/24/1980 | Denio, Winifred | |
| Deboer | Winifred G. (Clark) Denio | 9/19/1919 | 12/29/2007 | Denio, Winifred | Obit | 
| Decker | Julia Martha | 1919 | 10/26/1972 | Decker, J. W. | |
| Deenihan | Jan Marie | 3/1/1959 | 8/12/2019 | ||
| Deenihan | Michael J. | 2/23/1955 | 8/7/2005 | Deenihan, Jan M. | |
| Deforeest | Carl E. | 11/25/1912 | 2/24/1999 | Deforeest, Mr. & Mrs. | |
| Deforeest | Michael Fred | 4/3/1951 | 8/5/1969 | Deforeest, Mr. & Mrs. | |
| Deforeest | Thelma D. | 11/5/1915 | 6/30/2009 | Deforeest, Mr. & Mrs. | |
| Deines | Darlene | ||||
| Deines | Eva Awyn | 1913 | 12/15/1990 | Deines, Paul/Eva | |
| Deines | Norma Lea | 8/4/1921 | 7/12/1990 | Obit | |
| Deines | Paul C. | 1911 | 1995 | ||
| Deines | Richard Allen "Dick" | 4/28/1942 | 5/23/2019 | ||
| Deines | Walter E. | 11/1/1918 | |||
| Deines | Wilmer L. | 9/5/1997 | Deines, W. L./Darlene | ||
| Denio | Leo A. | 5/28/1953 | 5/31/2018 | ||
| Denio | Melvin D. | 3/2/1906 | 5/28/1994 | Denio, Melvin | |
| Denio | Rosa (McGuire) | 10/19/1911 | 10/3/1971 | Denio, Melvin | Obit | 
| Denio | Roy David | 3/18/1903 | 9/19/1965 | Denio, Winifred | |
| Denio | Violet Evelyn (Beecher) | 3/1/1923 | 3/13/2008 | Denio, Violet E. | |
| Denk | Alice Ann (White) | 7/27/1938 | 1/18/2021 | ||
| Denk | Alvin Francis | 4/2/1938 | 3/11/2007 | Denk, Alvin & Alice | |
| Denning | Agatha (Nemechek) | 7/14/1918 | 10/23/2007 | ||
| Denning | Alice Mary | 7/14/1918 | 10/23/2007 | Denning, Joseph/Alice | |
| Denning | Dennis Paul | 8/3/1953 | 12/19/1994 | ||
| Denning | Joseph | 7/14/1911 | 12/22/2005 | Denning, Joseph/Alice | |
| Denning | Marcellus M. | 3/9/1914 | 6/13/1987 | Denning, Agatha | |
| Depperschmidt | Gerald | 2/3/1934 | 1/22/2002 | Depperschmidt, G. E. | |
| Depperschmidt | Marguerite Jean "Marge" (Schumacher) | 11/17/1941 | 5/4/2020 | ||
| Desbien | Eugene | 8/18/1996 | Desbien, Eugene | ||
| Desbien | Eva Mae (Holloway) | 4/24/1918 | 3/16/2006 | Desbien, Eugene | |
| Desbien | Judy K. (Switzer) | 3/8/1947 | 12/18/2015 | ||
| Dodd | Mary M. | 1/17/1912 | 8/17/1983 | Dodd, Mary M. | |
| Dodd | Ralph E. | 3/16/1907 | 8/16/1975 | Dodd, Mary M. | |
| Donnelly | John M. | 2/27/1912 | 8/6/1984 | Irwin, Forest | |
| Dorman | Frieda J. | 12/20/1887 | 8/9/1973 | Dorman, Homer,Freida | |
| Dorman | Grace Irene (Paintin) | 4/20/1915 | 12/10/2009 | Dorman, Grace | Obit | 
| Dorman | Homer R. | 9/30/1887 | 8/9/1973 | Dorman, Homer,Freida | |
| Dorman | Orval S. | 1914 | 1988 | Dorman, Grace | Obit | 
| Draffen | Mary Maxine | 3/6/1922 | 4/9/1999 | Draffen, Mary Maxine | |
| Draffen | Ward H. | 5/11/1923 | 12/15/1981 | Draffen, Mary Maxine | |
| Dreiling | Norma (Clark) | 1/2010 | |||
| Duddie | James Craig | 7/17/1956 | 7/19/1956 | Duddie, Jack L. | |
| Dunning | Anna Marie | 7/23/1921 | 2/7/2008 | Dunning, Richard/Ann | |
| Dunning | Richard | 5/10/1996 | Dunning, Richard/Ann | ||
| Dunwoody | Alonzo L. | 11/1/1881 | 9/7/1955 | Dunwoody, F. O. | |
| Dunwoody | Frank O. | 1878 | 12/19/1959 | Dunwoody, F. O. | |
| Dunwoody | Jennie M. | 1884 | 1/1/1974 | Dunwoody, F. O. | |
| Durham | Donna Glee (Gano) | 5/19/1933 | 10/15/1998 | Gano, Gayln/Jean | |
| Elliott | Betty Jean (Parker) | 10/25/1930 | 9/29/2017 | Parker, J. S./Ivan/Bryan | Obit | 
| Elliott | Dale A. | 8/19/1927 | 3/26/1983 | Parker, J. S./Ivan/Bryan | |
| Elliott | Nathan Bryan | 1/4/1975 | 6/3/2018 | Obit | |
| Engleman | Herman E. | 7/11/1895 | 2/11/1966 | Engleman, Marie | |
| Engleman | Jessie M. | 4/1/1892 | 4/2/1981 | Engleman, Jessie M. | |
| Engleman | Marie (Freeman) | 6/14/1911 | 4/21/1986 | Engleman, Marie | |
| Engleman | Wilber R. | 9/12/1888 | 9/10/1957 | Engleman, Jessie M. | |
| Erickson | John L. | 9/7/1940 | 9/24/1985 | Erickson, Pauline | |
| Estes | Karen Faye | 2/13/1947 | 10/20/1989 | Estes, Andrew/Veronica | |
| Fabricius | Alice | 7/22/1894 | 10/2/1982 | Fabricius, Alice | |
| Fabricius | Alvin D. | 8/24/1918 | 9/28/1971 | Fabricius, Mary Ellen | |
| Fabricius | David Lewis | 1953 | 2018 | ||
| Fabricius | Mary Ellen | 6/27/1911 | 9/15/2002 | Fabricius, Mary Ellen | |
| Fabricius | Victor | 9/18/1894 | 4/13/1967 | Fabricius, Alice | |
| Farrell | Eunice Marie | 3/5/1907 | 3/30/2002 | Farrell, James J. | Obit | 
| Farrell | James J. | 9/25/1887 | 12/31/1978 | Farrell, James J. | |
| Farrell | Maurice "Joe" | 3/25/1936 | 2/6/2023 | ||
| Fishel | Duane Herbert | 2/11/1935 | 12/26/2023 | ||
| Flax | Gerald | 9/3/1962 | 9/3/1962 | Flax, Paul J. | |
| Forgy | Ernest R. | 2/5/1882 | 10/14/1958 | Forgy, Myrtle | |
| Forgy | Myrtle P. | 1882 | 1965 | Forgy, Myrtle | Obit | 
| Forgy | Roy W. | 10/8/1914 | 11/26/1986 | Forgy, Myrtle | |
| Forsythe | Cathy Jo | 12/28/1962 | 12/28/1962 | ||
| Foster | Dorothy (Bintz) | 3/28/1926 | 7/6/2002 | ||
| Foster | Lyle | 4/9/1929 | 4/2/1996 | Foster, Lyle/Rosalie | |
| Foster | Rosalie Alice (Armstrong) | 10/10/1935 | 1/2/2024 | ||
| Foster | Thomas Sidney | 2/11/1927 | 2/1/2017 | ||
| Foster | Timothy W. | 9/6/1956 | 10/28/1999 | ||
| Fountain | Bernice O. (Bell) | 8/23/1933 | 2/27/2008 | Fountain, Duane | |
| Fountain | Bonnie Lee (Robinson) | 9/29/1930 | 11/9/2022 | ||
| Fountain | Charles C. | 6/29/1872 | 11/29/1960 | Fountain, Katie | |
| Fountain | Charles Duane | 6/7/1931 | 12/10/1995 | ||
| Fountain | Clair F. | 4/11/1917 | 6/15/1998 | Fountain, Clair/Bonnie | |
| Fountain | Gene Edwin | 7/12/1955 | 6/3/2017 | Obit | |
| Fountain | George Cyrille | 4/27/1920 | 10/21/1991 | Fountain, George C. | |
| Fountain | Gordon H. | 4/23/1921 | 8/31/2004 | Fountain, Gordon/Vivi | |
| Fountain | Katie E. | 6/9/1897 | 2/18/1964 | Fountain, Katie | |
| Fountain | Mary | 6/3/1926 | 12/29/2014 | ||
| Fountain | Vivian Mari | 4/27/1924 | 9/22/2001 | Fountain, Gordon/Vivi | |
| Fox | John Leo | 6/10/1892 | 9/2/1977 | Fox, John/Lucy Helen | Obit | 
| Fox | Lucy Helen | 3/14/1897 | 7/18/1984 | Fox, John/Lucy Helen | Obit | 
| Freeman | Donald E. | 1943 | 9/15/1989 | Freeman, Jean M. | |
| Freeman | Jasper Leonard | 1891 | 2/24/1971 | Engleman, Marie | |
| Freeman | Susie B. | 6/17/1869 | 1/9/1952 | Engleman, Marie | |
| Freeman | Troy Earl | 11/18/1897 | 2/28/1916 | Engleman, Marie | Obit | 
| Fringer | Dean | 1918 | 1976 | Fringer, Dean/Ruth | |
