![]() |
Solomon Valley ChroniclesWorld War II Enlistments |
| Last Name | First Name | Middle Initial | Year of Birth | Nativity | Date enlisted | County and State of Residence | State where enlisted |
|---|---|---|---|---|---|---|---|
| ? | ? | 1900 | Feb. 1, 1943 | Norton, Kansas | Missouri | ||
| ? | ? | 1900 | Oct. 2, 1943 | Sheridan, Kansas | Missouri | ||
| ? | Charles | L | 1917 | Kansas | May 25, 1942 | Sheridan, Kansas | Kansas |
| ? | James | V | 1921 | Kansas | Dec. 16, 1942 | Norton, Kansas | Colorado |
| Acheson | Olen | D | 1920 | Kansas | Mar. 8, 1945 | Graham, Kansas | Colorado |
| Albers | Alfred | A | 1926 | Kansas | Oct. 26, 1944 | Sheridan, Kansas | Colorado |
| Allace | Clyde | A | 1914 | Kansas | Apr. 24, 1945 | Graham, Kansas | Colorado |
| Allen | John | L | 1912 | Kansas | Nov. 23, 1943 | Sheridan, Kansas | Iowa |
| Allen | Leo | M | 1921 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| Allen | Robert | L | 1926 | Kansas | Dec. 27, 1945 | Graham, Kansas | |
| Ames | Marlin | L | 1923 | Kansas | Apr. 2, 1943 | Norton, Kansas | Colorado |
| Amrosier [sic Ambrosier] | Robert | L | 1925 | Kansas | Jan. 23, 1946 | Graham, Kansas | Arkansas |
| Anderson | Rollie | F | 1917 | Kansas | Nov. 18, 1942 | Graham, Kansas | Colorado |
| Andregg | Ward | Z | 1919 | Kansas | Jan. 27, 1943 | Sheridan, Kansas | Kansas |
| Antrobus | Don | J | 1914 | Kansas | May 3, 1943 | Norton, Kansas | Colorado |
| Applegate | Ellis | W | 1917 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| Archer | Raymond | L | 1926 | Kansas | Nov. 22, 1944 | Norton, Kansas | Colorado |
| Archer | Vernon | J | 1927 | Kansas | Nov. 29, 1945 | Norton, Kansas | Colorado |
| Austerman | Henry | J | 1925 | Kansas | Nov. 4, 1943 | Norton, Kansas | Colorado |
| Baalman | Harold | J | 1920 | Kansas | Dec. 17, 1942 | Sheridan, Kansas | Colorado |
| Bainter | Marshall | M | 1925 | Kansas | Jan. 26, 1944 | Sheridan, Kansas | Colorado |
| Baker | Arthur | J | 1921 | Kansas | Oct. 31, 1945 | Norton, Kansas | |
| Bangle | Richard | S | 1927 | Kansas | Feb. 27, 1946 | Graham, Kansas | Kansas |
| Barbee | Floyd | 1905 | Kansas | Dec. 5, 1940 | Graham, Kansas | Kansas | |
| Bartley | Thomas | E | 1924 | Kansas | Nov. 11, 1945 | Norton, Kansas | Pennsylvania |
| Bassett | Donald | W | 1923 | Kansas | Jan. 22, 1943 | Graham, Kansas | Colorado |
| Batman | John | M | 1921 | Kansas | Nov. 23, 1943 | Sheridan, Kansas | Colorado |
| Beckman | Durwood | G | 1924 | Kansas | Nov. 5, 1943 | Sheridan, Kansas | Colorado |
| Beckman | Raymond | R | 1915 | Kansas | Aug. 18, 1944 | Sheridan, Kansas | Kansas |
| Bell | Leonard | D | 1926 | Kansas | July 28, 1945 | Graham, Kansas | Colorado |
| Bell | Robert | W | 1925 | Kansas | Dec. 8, 1943 | Sheridan, Kansas | Colorado |
| Bennett | Edwin | Fay | 1927 | Kansas | Sept. 10, 1945 | Norton, Kansas | Colorado |
| Benoit | Edmund | A | 1886 | Kansas | Jan. 22, 1940 | Graham, Kansas | |
| Bernard | Homer | H | 1914 | Kansas | Oct. 30, 1942 | Norton, Kansas | Kansas |
| Bernard | Raymond | J | 1910 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| Best | Kenneth | K | 1925 | Kansas | Sept. 22, 1943 | Graham, Kansas | Colorado |
| Bielser | John | H | 1911 | Kansas | Aug. 25, 1942 | Sheridan, Kansas | Kansas |
| Bielser | Robert | E | 1917 | Kansas | Dec. 8, 1941 | Sheridan, Kansas | Kansas |
| Billinger | Alvin | 1922 | Kansas | Nov. 18, 1942 | Graham, Kansas | Colorado | |
| Billinger | Edwin | N | 1926 | Kansas | Jan. 23, 1945 | Graham, Kansas | Kansas |
| Bills | Charles | L | 1914 | Kansas | Apr. 12, 1944 | Norton, Kansas | Colorado |
| Bishop | D | Dennis | 1920 | Kansas | Jan. 15, 1942 | Norton, Kansas | |
| Bishop | V | George | 1924 | Kansas | Dec. 19, 1944 | Norton, Kansas | Colorado |
| Bivens | Warren | L | 1920 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| Blackford | Matthew | W | 1911 | Kansas | Jan. 11 1942 | Graham, Kansas | California |
| Blank | Bert | 1923 | Kansas | Oct. 9, 1944 | Sheridan, Kansas | Colorado | |
| Boatman | Charley | E | 1919 | Kansas | Feb. 24, 1941 | Norton, Kansas | Texas |
| Bolliger | Darrell | R | 1923 | Kansas | Aug. 19, 1943 | Norton, Kansas | Colorado |
| Bomgardner | William | C | 1925 | Kansas | Sept. 22, 1943 | Graham, Kansas | Colorado |
| Born | Lyle | D | 1923 | Kansas | Aug. 4, 1944 | Norton, Kansas | Kansas |
| Bowman | Jay | A | 1925 | Kansas | Apr. 12, 1944 | Norton, Kansas | Colorado |
| Brainard | Jesse | F | 1917 | Kansas | Jan. 13, 1942 | Sheridan, Kansas | Nebraska |
| Brantley | Dale | V | 1919 | Kansas | Mar. 19, 1942 | Sheridan, Kansas | Nebraska |
| Brault | Adlor | O | 1907 | Kansas | Sept. 9, 1942 | Graham, Kansas | Colorado |
| Breiner | Victor | G | 1920 | Kansas | Sept. 5, 1942 | Norton, Kansas | Nebraska |
| Brewster | Gerald | B | 1925 | Kansas | Aug. 17, 1944 | Sheridan, Kansas | Kansas |
| Bridgewater | Robert | R | 1926 | Kansas | July 8, 1944 | Norton, Kansas | Colorado |
| Briery | Harm | L | 1924 | Kansas | Sept. 24, 1943 | Sheridan, Kansas | Colorado |
| Bright | Keith | A | 1912 | Kansas | Apr. 12, 1944 | Norton, Kansas | Colorado |
| Brinkmeyer | Lloyd | 1923 | Kansas | Feb. 10, 1943 | Graham, Kansas | Colorado | |
| Brooks | Jack | P | 1918 | Kansas | Oct. 24, 1941 | Norton, Kansas | Kansas |
| Brooks | Ralph | J | 1926 | Kansas | May 5, 1944 | Norton, Kansas | Kansas |
| Brothers | Wayne | H | 1904 | Kansas | Nov. 3, 1942 | Norton, Kansas | Kansas |
| Brown | Armand | V | 1926 | Kansas | Aug. 24, 1944 | Graham, Kansas | Colorado |
| Brown | Clarence | A | 1924 | Kansas | Mar. 15, 1944 | Graham, Kansas | Colorado |
| Brown | Edwin | A | 1926 | Kansas | July 27, 1944 | Graham, Kansas | Colorado |
| Brown | Elmer | A | 1922 | Kansas | Feb. 10, 1943 | Graham, Kansas | Colorado |
| Brown | Oovitle | C | 1921 | Kansas | Dec. 17, 1942 | Sheridan, Kansas | Colorado |
| Brown | Robert | G | 1920 | Kansas | Sept. 25, 1942 | Graham, Kansas | Washington |
| Brown | Robert | W | 1923 | Kansas | Oct. 6, 1943 | Graham, Kansas | Colorado |
| Brumbaugh | Loyal | D, Jr. | 1923 | Kansas | Sept. 22, 1943 | Graham, Kansas | Colorado |
| Bryant | Carrol | A | 1923 | Kansas | Aug. 4, 1944 | Norton, Kansas | Kansas |
| Butler | Martin | E | 1920 | Kansas | June 10, 1944 | Norton, Kansas | Colorado |
| Cafferty | Allan | E | 1900 | Feb. 18, 1943 | Graham, Kansas | Kansas | |
| Campbell | Michael | G | 1923 | Kansas | Oct. 7, 1943 | Sheridan, Kansas | Colorado |
| Carnes | Roscoe | L | 1913 | Kansas | Apr. 24, 1945 | Norton, Kansas | Colorado |
| Carpenter | Kenneth | W | 1927 | Kansas | July 27, 1945 | Graham, Kansas | Colorado |
| Carper | Otis | E | 1911 | Kansas | May 18, 1944 | Sheridan, Kansas | Colorado |
| Carr | Lawrence | D | 1918 | Kansas | Feb. 5, 1941 | Norton, Kansas | Nebraska |
| Carver | Ivan | E | 1918 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| Casey | Henry | D | 1926 | Kansas | Jan. 7, 1945 | Norton, Kansas | Kansas |
| Chase | Robert | R | 1924 | Kansas | Mar. 10, 1943 | Norton, Kansas | Colorado |
| Clack | Edwin | N | 1918 | Kansas | Nov. 20, 1945 | Graham, Kansas | Oregon |
| Clark | Cecil | L | 1913 | Kansas | Oct. 21 1941 | Graham, Kansas | |
| Clark | Harold | R | 1923 | Kansas | Aug. 25, 1944 | Graham, Kansas | Colorado |
| Clark | Kenneth | L | 1911 | Kansas | Apr. 12, 1944 | Norton, Kansas | Colorado |
| Clark | Loyal | A | 1927 | Kansas | Nov. 6, 1945 | Graham, Kansas | Texas |
| Clark | William | K | 1920 | Kansas | Mar. 24, 1942 | Sheridan, Kansas | Pennsylvania |
| Clark | Wood | C | 1918 | Kansas | July 27, 1944 | Sheridan, Kansas | Colorado |
| Clary | Kendall | L | 1907 | Kansas | June 10, 1944 | Graham, Kansas | Colorado |
| Clary | Orville | E | 1909 | Kansas | Apr. 8, 1942 | Graham, Kansas | Kansas |
| Colbert | Clarence | E | 1924 | Kansas | Aug. 26, 1943 | Graham, Kansas | Colorado |
| Collins | Henry | H | 1922 | Kansas | Dec. 28, 1943 | Norton, Kansas | Colorado |
| Collins | Lewis | J | 1909 | Kansas | Nov. 17, 1942 | Norton, Kansas | Colorado |
| Collins | Ralph | M | 1916 | Kansas | Feb. 9, 1945 | Sheridan, Kansas | Colorado |
| Collins | Roy | E | 1918 | Kansas | Nov. 7, 1942 | Graham, Kansas | Colorado |
| Coltins | Clarence | R | 1907 | Kansas | Dec. 16, 1942 | Norton, Kansas | Colorado |
| Conkey | Warren | L | 1923 | Kansas | Dec. 19, 1944 | Norton, Kansas | Colorado |
| Conyac | Adolore | L | 1928 | Kansas | Mar. 13, 1946 | Graham, Kansas | Kansas |
| Cooley | Wayne | C | 1907 | Kansas | Jan. 11 1942 | Graham, Kansas | California |
| Coomes | Arnold | B | 1921 | Kansas | Aug. 8, 1940 | Norton, Kansas | Kansas |
| Cooper | Donald | R | 1924 | Kansas | June 3, 1943 | Sheridan, Kansas | Colorado |
| Cooper | Mark | M | 1921 | Kansas | Oct. 6, 1942 | Sheridan, Kansas | Kansas |
| Cooper | Wallace | W, Jr. | 1920 | Kansas | May 25, 1942 | Sheridan, Kansas | Kansas |
| Cope | Ray | E | 1911 | Kansas | Sept. 23, 1943 | Norton, Kansas | Colorado |
| Corke | Parry | A | 1926 | Kansas | Dec. 14, 1945 | Sheridan, Kansas | Virginia |
| Costello | Anthony | F | 1916 | Kansas | Oct. 26, 1940 | Graham, Kansas | |
| Cox | Tqarles | V | 1919 | Kansas | Dec. 16, 1942 | Norton, Kansas | Colorado |
| Craig | Dewey | R | 1920 | Kansas | Dec. 16, 1942 | Norton, Kansas | Colorado |
| Cramer | Leo | A | 1919 | Kansas | Aug. 4, 1944 | Norton, Kansas | Kansas |
| Crawford | Hugh | M | 1925 | Kansas | Nov. 23, 1943 | Sheridan, Kansas | Colorado |
| Crayton | Francis | M | 1922 | Kansas | Nov. 18, 1942 | Graham, Kansas | Colorado |
| Critchfield | Jesse | J | 1925 | Kansas | Aug. 24, 1944 | Graham, Kansas | Colorado |
| Crum | Merl | E | 1915 | Kansas | Sept. 3, 1940 | Sheridan, Kansas | Texas |
| Daniels | John | W, Jr. | 1918 | Kansas | Sept. 28, 1943 | Norton, Kansas | Kansas |
| Darling | Jim | H | 1927 | Kansas | Mar. 8, 1946 | Norton, Kansas | Colorado |
| David | Lyman | A | 1924 | Kansas | Aug. 7, 1945 | Norton, Kansas | Colorado |
| David | Robert | F | 1926 | Kansas | Oct. 26, 1944 | Norton, Kansas | Colorado |
| Davis | Cleo | D | 1916 | Kansas | Jan. 24, 1945 | Norton, Kansas | Colorado |
| Davis | Gordon | E | 1918 | Kansas | Nov. 17, 1942 | Norton, Kansas | Colorado |
| Davis | Richard | L | 1923 | Kansas | Oct. 21 1943 | Sheridan, Kansas | Colorado |
| Davis | Volney | E | 1923 | Kansas | Sept. 24, 1943 | Sheridan, Kansas | Colorado |
| Deibert | Herbert | W | 1922 | Kansas | Apr. 2, 1943 | Sheridan, Kansas | Colorado |
| Deines | Lorine | 1916 | Kansas | Aug. 7, 1945 | Graham, Kansas | California | |
| Deiter | Sylvester | J | 1920 | Kansas | Sept. 10, 1943 | Norton, Kansas | Mississippi |
| Delano | Gerald | B | 1916 | Kansas | Feb. 10, 1945 | Norton, Kansas | Colorado |
| Deringer | Virgil | D | 1926 | Kansas | Sept. 25, 1945 | Graham, Kansas | Colorado |
| Desbien | Harvey | A | 1927 | Kansas | July 28, 1945 | Graham, Kansas | Colorado |
| Dinkel | Otto | A | 1917 | Kansas | Feb. 21 1941 | Graham, Kansas | |
| Dixon | Leland | L | 1916 | Kansas | Nov. 17, 1942 | Norton, Kansas | Colorado |
| Donnelly | Donald | Arthur | 1927 | Kansas | Sept. 10, 1945 | Norton, Kansas | Colorado |
| Donnelly | Oscar | L | 1926 | Kansas | Nov. 5, 1945 | Norton, Kansas | |
| Dotson | Richard | A | 1922 | Kansas | July 10, 1943 | Sheridan, Kansas | Colorado |
| Drake | Jack | L | 1917 | Kansas | Mar. 7, 1945 | Norton, Kansas | Colorado |
| Dreiling | Raymond | H | 1923 | Kansas | Aug. 10, 1944 | Graham, Kansas | Colorado |
| Dunn | Hilka | I | 1922 | Kansas | May 24, 1944 | Graham, Kansas | Kansas |
| Eagleburger | Vale | L | 1917 | Kansas | Dec. 16, 1942 | Norton, Kansas | Colorado |
| Eaton | Joseph | B | 1925 | Kansas | Aug. 25, 1944 | Graham, Kansas | Colorado |
| Eckhart | Eugene | G | 1924 | Kansas | Nov. 17, 1942 | Norton, Kansas | Kansas |
| Eckhart | Lyle | E | 1926 | Kansas | July 14, 1944 | Norton, Kansas | Kansas |
| Edgett | Louis | J | 1925 | Kansas | Aug. 3, 1943 | Norton, Kansas | Colorado |
| Edgvtt | Ivan | E | 1919 | Kansas | Dec. 16, 1942 | Norton, Kansas | Colorado |
| Eichman | Adrain | C | 1917 | Kansas | Sept. 19, 1943 | Graham, Kansas | Mississippi |
| Elliott | Dale | A | 1927 | Kansas | Jan. 28, 1946 | Graham, Kansas | Texas |
| Engleman | Robert | N | 1922 | Kansas | Aug. 26, 1943 | Graham, Kansas | Colorado |
| Fabricius | Alvin | D | 1918 | Kansas | May 18, 1944 | Graham, Kansas | Colorado |
| Fabricius | Benjamin | R | 1910 | Kansas | Apr. 12, 1944 | Graham, Kansas | Colorado |
| Fagg | Max | D | 1922 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| Farber | Ronald | W | 1913 | Kansas | Feb. 26, 1944 | Sheridan, Kansas | Colorado |
| Fellhoelter | Paul | H | 1923 | Kansas | Sept. 24, 1943 | Sheridan, Kansas | Colorado |
| Ferland | Archil | C | 1927 | Kansas | July 27, 1945 | Graham, Kansas | Colorado |
| Field | Julius | C | 1926 | Kansas | Nov. 5, 1945 | Norton, Kansas | Texas |
| Fink | Francis | L | 1922 | Kansas | Aug. 26, 1943 | Graham, Kansas | Colorado |
| Foight | Glen | L | 1922 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| Foley | David | J | 1926 | Kansas | June 10, 1944 | Norton, Kansas | Kansas |
| Fortin | Marion | H | 1927 | Kansas | May 9, 1946 | Sheridan, Kansas | Kansas |
| Fought | Warren | E | 1924 | Kansas | Aug. 5, 1944 | Norton, Kansas | Kansas |
| Fowler | Roy | N | 1920 | Kansas | Oct. 30, 1942 | Norton, Kansas | Colorado |
| Francis | Ray | S | 1912 | Kansas | Sept. 25, 1943 | Norton, Kansas | Colorado |
| Frazey | Forrest | E | 1922 | Kansas | June 3, 1943 | Sheridan, Kansas | Colorado |
| Fredde | Lester | R | 1927 | Kansas | Nov. 19, 1945 | Norton, Kansas | Kansas |
| Frwe | Roz | M | 1921 | Kansas | Feb. 11 1943 | Sheridan, Kansas | Colorado |
| Fyler | Calvin | R | 1927 | Kansas | Dec. 20, 1945 | Graham, Kansas | Kansas |
| Gano | Gordon | S | 1927 | Kansas | July 28, 1945 | Graham, Kansas | Colorado |
| Garnett | Harold | D | 1924 | Kansas | Mar. 10, 1943 | Graham, Kansas | Colorado |
| Garrison | Leo | O | 1922 | Kansas | Nov. 18, 1942 | Graham, Kansas | Colorado |
| Garton | Lee | D | 1923 | Kansas | Feb. 9, 1943 | Norton, Kansas | Colorado |
| Gassman | Robert | A | 1924 | Kansas | Apr. 6, 1946 | Sheridan, Kansas | Colorado |
| Gassmann | Julius | J | 1922 | Kansas | Nov. 23, 1943 | Sheridan, Kansas | Colorado |
| Gemeroth | Arthur | C | 1923 | Kansas | Oct. 7, 1943 | Sheridan, Kansas | Colorado |
| Germeroth | Raymond | E | 1925 | Kansas | Dec. 8, 1943 | Sheridan, Kansas | Colorado |
| Getty | Alfred | H | 1925 | Kansas | Jan. 26, 1944 | Norton, Kansas | Colorado |
| Gibson | LWrvnce | A | 1910 | Kansas | Dec. 16, 1942 | Norton, Kansas | Colorado |
| Gilbert | Harold | L | 1927 | Kansas | Mar. 7, 1946 | Graham, Kansas | Kansas |
| Gilson | David | T | 1918 | Kansas | Mar. 18, 1941 | Graham, Kansas | |
| Gimeson | William | A | 1910 | Kansas | July 18, 1940 | Norton, Kansas | Kansas |
| Goff | Miron | D | 1927 | Kansas | Oct. 12, 1945 | Graham, Kansas | Colorado |
| Goodman | Howard | B | 1923 | Kansas | June 3, 1943 | Norton, Kansas | Colorado |
| Goodrow | Raymond | L | 1922 | Kansas | Nov. 18, 1942 | Graham, Kansas | Colorado |
| Goscha | Sylvester | A | 1923 | Kansas | Sept. 24, 1943 | Sheridan, Kansas | Colorado |
| Graham | Francis | L | 1922 | Kansas | Nov. 18, 1942 | Graham, Kansas | Colorado |
| Graham | Harold | S | 1908 | Kansas | Oct. 6, 1943 | Graham, Kansas | Colorado |
| Greene | Jack | E | 1927 | Kansas | Nov. 10, 1945 | Norton, Kansas | Texas |
| Greene | Jean | E | 1927 | Kansas | Nov. 9, 1945 | Norton, Kansas | Texas |
| Gregory | ? | 1922 | Kansas | Aug. 15, 1942 | Norton, Kansas | Nebraska | |
| Gregory | Clarence | W | 1922 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| Griffie | Richard | L | 1928 | Kansas | Mar. 20, 1946 | Graham, Kansas | Kansas |
| Griffin | Frank | L | 1920 | Kansas | Feb. 12, 1943 | Graham, Kansas | Minnesota |
| Groneweg | Wilbur | D | 1926 | Kansas | Dec. 11 1945 | Sheridan, Kansas | Virginia |
| Grove | Joy | H | 1923 | Kansas | Jan. 22, 1943 | Norton, Kansas | Colorado |
| Grunert | Leland | R | 1919 | Kansas | Nov. 17, 1942 | Norton, Kansas | Colorado |
| Gulick | John | E | 1924 | Kansas | Nov. 17, 1942 | Norton, Kansas | Colorado |
| Gustin | George | W | 1927 | Kansas | June 22, 1945 | Norton, Kansas | Colorado |
| Gustin | John | L | 1924 | Kansas | Mar. 10, 1943 | Sheridan, Kansas | Wyoming |
| Guswin | Maurice | L | 1924 | Kansas | Jan. 22, 1943 | Norton, Kansas | Colorado |
| Haferland | Karl | F | 1907 | Nov. 17, 1942 | Norton, Kansas | Colorado | |
| Haffner | Joseph | C | 1923 | Kansas | Oct. 7, 1943 | Sheridan, Kansas | Colorado |
| Haffner | Raymond | A | 1926 | Kansas | Oct. 26, 1944 | Sheridan, Kansas | Colorado |
| Halbleib | Robert | A | 1915 | Kansas | Mar. 25, 1941 | Sheridan, Kansas | Kansas |
| Hale | Harold | W | 1924 | Kansas | June 3, 1943 | Norton, Kansas | Colorado |
| Hale | Ralph | A | 1918 | Kansas | Oct. 17, 1944 | Sheridan, Kansas | Kansas |
| Hamilton | Charles | A | 1908 | Kansas | Nov. 29, 1940 | Norton, Kansas | California |
| Hardman | Kenneth | W | 1921 | Kansas | Oct. 28, 1942 | Norton, Kansas | Michigan |
| Harris | Donald | E | 1924 | Kansas | Oct. 6, 1943 | Graham, Kansas | Colorado |
| Harris | Edward | E | 1926 | Kansas | Oct. 26, 1944 | Graham, Kansas | Colorado |
| Harris | Kenneth | E | 1922 | Kansas | Nov. 18, 1942 | Graham, Kansas | Colorado |
| Harris | Myron | A | 1924 | Kansas | Sept. 24, 1943 | Norton, Kansas | Colorado |
| Havens | Harold | D | 1925 | Kansas | Oct. 5, 1944 | Norton, Kansas | Colorado |
| Hawks | Dwayne | H | 1924 | Kansas | Aug. 5, 1944 | Norton, Kansas | Kansas |
| Hayes | Addison | A | 1919 | Kansas | Feb. 10, 1945 | Norton, Kansas | Colorado |
| Haynes | Gaylord | G | 1908 | Kansas | Nov. 23, 1943 | Sheridan, Kansas | Colorado |
| Hays | Kenneth | W | 1922 | Kansas | Jan. 22, 1943 | Norton, Kansas | Colorado |
| Hays | Lloyd | G | 1921 | Kansas | Aug. 17, 1944 | Sheridan, Kansas | Kansas |
| Hazlett | Lester | W | 1922 | Kansas | Nov. 17, 1942 | Norton, Kansas | Colorado |
| Headley | William | F | 1922 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| Heaton | Robert | M | 1914 | Kansas | Apr. 12, 1944 | Norton, Kansas | Colorado |
| Hedge | Howard | L | 1925 | Kansas | Feb. 9, 1945 | Sheridan, Kansas | Colorado |
| Hedge | Willard | R | 1922 | Kansas | Oct. 21 1943 | Sheridan, Kansas | Colorado |
| Heidrick | Jack | Jr | 1927 | Kansas | Nov. 13, 1945 | Norton, Kansas | Colorado |
| Heier | Valentine | J | 1926 | Kansas | Aug. 21 1945 | Sheridan, Kansas | Colorado |
| Heim | Edwin | A | 1925 | Kansas | Dec. 29, 1943 | Sheridan, Kansas | Colorado |
| Heim | Julius | J | 1917 | Kansas | Aug. 3, 1943 | Sheridan, Kansas | Colorado |
| Heitman | Hubert | E | 1922 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| Heitman | Loyal | P | 1920 | Kansas | Dec. 16, 1942 | Norton, Kansas | Colorado |
| Heller | Donald | E | 1925 | Kansas | Oct. 6, 1943 | Norton, Kansas | Colorado |
| Hemphill | Richard | D | 1925 | Kansas | June 3, 1944 | Norton, Kansas | Kansas |
| Hemphill | Robert | E | 1924 | Kansas | June 3, 1943 | Norton, Kansas | Colorado |
| Henderson | Ernest | A | 1925 | Kansas | Jan. 23, 1945 | Norton, Kansas | Colorado |
| Hendricks | John | R | 1925 | Kansas | Dec. 20, 1943 | Norton, Kansas | Kansas |
| Herman | Anton | 1921 | Kansas | Sept. 10, 1945 | Graham, Kansas | Colorado | |
| Hetzel | Francis | I | 1907 | Nov. 3, 1943 | Graham, Kansas | Colorado | |
| Hewett | Arthur | R | 1924 | Kansas | June 3, 1943 | Norton, Kansas | Colorado |
| Hickert | Bernard | B | 1925 | Kansas | Sept. 26, 1945 | Norton, Kansas | Colorado |
| Hilburn | Clyde | F | 1925 | Kansas | Jan. 26, 1944 | Graham, Kansas | Colorado |
| Hildebrand | Bert | 1924 | Kansas | Oct. 13, 1945 | Graham, Kansas | Colorado | |
| Hildebrand | Frederick | W | 1924 | Kansas | Aug. 3, 1943 | Graham, Kansas | Colorado |
| Hilsinger | Don | A | 1918 | Kansas | Oct. 6, 1941 | Norton, Kansas | Kansas |
| Hisey | Vernon | E | 1919 | Kansas | June 10, 1944 | Norton, Kansas | Colorado |
| Hixon | William | E | 1923 | Kansas | Nov. 23, 1943 | Norton, Kansas | Colorado |
| Hobbs | Ralph | H | 1921 | Kansas | Nov. 18, 1942 | Graham, Kansas | Colorado |
| Holdforth | LeRoy | F | 1926 | Kansas | Feb. 10, 1945 | Sheridan, Kansas | Colorado |
| Holland | Wendell | D | 1924 | Kansas | June 3, 1943 | Norton, Kansas | Colorado |
| Huddle | David | D | 1907 | Kansas | Jan. 25, 1946 | Norton, Kansas | Texas |
| Huffman | Delbert | A | 1904 | Kansas | Apr. 1 1942 | Norton, Kansas | California |
| Hunsicker | Benjamin | F | 1924 | Kansas | Aug. 25, 1944 | Graham, Kansas | Colorado |
| Hunter | Ralph | Jr | 1922 | Kansas | Nov. 18, 1942 | Graham, Kansas | Colorado |
| Irby | Robert | Ara | 1925 | Kansas | Apr. 19, 1946 | Graham, Kansas | Colorado |
| Irwin | Forrest | D | 1916 | Kansas | Jan. 11 1942 | Graham, Kansas | |
| Jackson | Arlie | V | 1908 | Kansas | Sept. 24, 1943 | Graham, Kansas | Kansas |
| Jackson | Charles | L | 1921 | Kansas | Nov. 23, 1943 | Sheridan, Kansas | Colorado |
| Jackson | David | E | 1922 | Kansas | June 20, 1944 | Graham, Kansas | Colorado |
| Jacobs | Kenneth | B | 1911 | Apr. 12, 1944 | Graham, Kansas | Colorado | |
| Jacobs | Victor | B | 1927 | Kansas | Mar. 8, 1946 | Norton, Kansas | Colorado |
| Jacobson | Darrell | D | 1927 | Kansas | May 25, 1945 | Norton, Kansas | Colorado |
| Jakubowski | Martin | F | 1922 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| James | Lloyd | B, Jr. | 1926 | Kansas | Nov. 16, 1945 | Graham, Kansas | |
| James | Marvin | R | 1925 | Kansas | Aug. 18, 1944 | Sheridan, Kansas | Kansas |
| Jamison | Dean | W | 1923 | Kansas | Aug. 10, 1944 | Graham, Kansas | Colorado |
| Jason | Arthur | W | 1917 | Kansas | Nov. 17, 1943 | Sheridan, Kansas | Kansas |
| Johnson | Harold | A | 1865 | Kansas | Nov. 27, 1939 | Norton, Kansas | |
| Johnson | Jay | E | 1920 | Kansas | Dec. 17, 1942 | Sheridan, Kansas | Colorado |
| Johnson | Ray | M | 1912 | Nov. 26, 1940 | Sheridan, Kansas | Washington | |
| Johnson | Wilber | E | 1925 | Kansas | Apr. 12, 1944 | Graham, Kansas | Colorado |
| Jones | George | F, Jr | 1921 | Kansas | Dec. 22, 1941 | Norton, Kansas | |
| Jones | Leonard | W | 1925 | Kansas | Jan. 6, 1944 | Graham, Kansas | Colorado |
| Jones | Leslie | M | 1927 | Kansas | Nov. 13, 1945 | Graham, Kansas | Colorado |
| Jones | Maurice | E | 1920 | Kansas | Sept. 11 1942 | Graham, Kansas | Kansas |
| Jones | Merle | C | 1922 | Kansas | June 2, 1944 | Graham, Kansas | Kansas |
| Jones | Montra | E | 1923 | Kansas | June 3, 1943 | Norton, Kansas | Colorado |
| Jones | Robert | D | 1924 | Kansas | Dec. 28, 1943 | Norton, Kansas | Colorado |
| Kappers | John | C | 1926 | Kansas | Feb. 10, 1945 | Sheridan, Kansas | Colorado |
| Karnes | George | C | 1925 | Kansas | Dec. 8, 1943 | Sheridan, Kansas | Colorado |
| Karst | Gilbert | L | 1924 | Kansas | Nov. 13, 1945 | Graham, Kansas | Texas |
| Karst | Layton | D | 1926 | Kansas | Nov. 14, 1945 | Graham, Kansas | Texas |
| Kauffman | Kenneth | O | 1924 | Kansas | Apr. 2, 1943 | Norton, Kansas | Colorado |
| Kauffman | Walter | V | 1926 | Kansas | Aug. 20, 1945 | Norton, Kansas | Colorado |
| Kaufman | Stephen | T | 1897 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| Kaus | Waldo | P | 1919 | Kansas | Dec. 17, 1942 | Sheridan, Kansas | Colorado |
| Kauten | Willis | M | 1920 | Kansas | Nov. 18, 1942 | Norton, Kansas | Colorado |
| Keiswetter | Keith | D | 1925 | Kansas | Sept. 23, 1943 | Norton, Kansas | Colorado |
| Keith | Everette | W | 1922 | Kansas | Aug. 10, 1944 | Graham, Kansas | Colorado |
| Kellogg | ? | 1922 | Kansas | Jan. 22, 1943 | Graham, Kansas | Colorado | |
